Vita 140,11 m²
Plans |
||||||
Ground floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
1 | Lobby | 1,85 | ||||
2 | Hall | 11,16 | ||||
3 | Bathroom | 3,22 | ||||
4 | Room | 10,70 | ||||
5 | Living room | 17,98 | ||||
6 | Kitchen | 11,79 | ||||
Total: | 56,70 | |||||
7 | Terrace | 18,72 | ||||
8 | Terrace | 13,42 | ||||
1st floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
9 | Living room | 39,05 | ||||
10 | Bedroom | 19,45 | ||||
11 | Bathroom | 8,13 | ||||
12 | Balcony | 16,78 | ||||
Total: | 83,41 | |||||