Niklas 171,87 m²
Plans |
||||||
Ground floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
1 | Lobby | 1,71 | ||||
2 | Hall | 15,34 | ||||
3 | Office | 10,26 | ||||
4 | WC | 2,40 | ||||
5 | Utility room | 1,74 | ||||
6 | Bathroom | 6,61 | ||||
7 | Sauna | 4,11 | ||||
8,9 | Kitchen, Living room | 34,54 | ||||
Total: | 102,44 | |||||
10 | Terrace | 7,78 | ||||
11 | Porch | 5,59 | ||||
1st floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
12 | Hall | 10,72 | ||||
13 | Bedroom | 14,84 | ||||
14 | Wardrobe | 4,97 | ||||
15 | Bathroom | 8,11 | ||||
16 | Bedroom | 15,97 | ||||
17 | Bedroom | 14,82 | ||||
Total: | 69,43 | |||||