Anita 234,15 m²
Plans |
||||||
Ground floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
1 | Utility room | 12,96 | ||||
2 | Garage | 41,55 | ||||
3 | Sauna | 4,50 | ||||
4 | Bathroom | 7,35 | ||||
5 | WC | 2,70 | ||||
6 | Room | 8,42 | ||||
7 | Living room | 34,03 | ||||
8 | Hall | 19,73 | ||||
9 | Corridor | 3,24 | ||||
10 | Lobby | 3,52 | ||||
11 | Kitchen | 16,71 | ||||
Total: | 154,71 | |||||
12 | Porch | 3,40 | ||||
13 | Porch | 3,40 | ||||
14 | Terrace | 19,55 | ||||
1st floor area schedule | ||||||
Nr. | Name |
Area, m² |
||||
15 | Bedroom | 16,22 | ||||
16 | Bedroom | 15,84 | ||||
17 | Bedroom | 18,45 | ||||
18 | Hall | 10,12 | ||||
19 | Bathroom | 7,36 | ||||
20 | Wardrobe | 5,17 | ||||
21 | Bathroom | 6,28 | ||||
Total: | 79,44 | |||||