Anabella 103,67 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 2,77 | ||||
| 2 | Hall | 10,46 | ||||
| 3 | Kitchen | 17,41 | ||||
| 4 | Bedroom | 12,78 | ||||
| 5 | Wardrobe | 2,45 | ||||
| 6 | Bathroom | 6,1 | ||||
| 7 | Living room | 21,04 | ||||
| 8 | Wardrobe | 3,66 | ||||
| 9 | Bedroom | 12,64 | ||||
| 10 | Bedroom | 12,64 | ||||
| 11 | WC | 1,72 | ||||
| Total: | 103,67 | |||||
| 12 | Porch | 4,69 | ||||
| 13 | Terrace | 23,32 | ||||



