Bertil 170,95 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 3,54 | ||||
| 2 | Living room | 36,03 | ||||
| 3 | Kitchen | 17,37 | ||||
| 4 | Corridor | 5,81 | ||||
| 5 | Bedroom | 16,68 | ||||
| 6 | Bathroom | 5,51 | ||||
| 7 | Bedroom | 9,57 | ||||
| 8 | Bathroom | 4,42 | ||||
| 9 | Bedroom | 11,02 | ||||
| 10 | Utility room | 3,05 | ||||
| 11 | Corridor | 2,41 | ||||
| 12 | Hobby / work room | 19,16 | ||||
| 13 | Garage | 36,45 | ||||
| Total: | 170,95 | |||||
| 14 | Terrace | 28,91 | ||||
| 15 | Porch | 17,81 | ||||



