Erika 158,32 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 3,61 | ||||
| 2 | Living room | 36,95 | ||||
| 3 | Kitchen | 12,69 | ||||
| 4 | Corridor | 10,20 | ||||
| 5 | Bedroom | 11,50 | ||||
| 6 | Bathroom | 3,20 | ||||
| 7 | Wardrobe | 1,32 | ||||
| 8 | Wardrobe | 1,33 | ||||
| 9 | Bedroom | 10,87 | ||||
| 10 | Store | 2,64 | ||||
| 11 | Bedroom | 11,50 | ||||
| 12 | Bathroom | 7,08 | ||||
| 13 | Bedroom | 14,50 | ||||
| 14 | Garage | 30,93 | ||||
| Total: | 158,32 | |||||



