Alvin 264,1m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Garage | 26,9 | ||||
| 2 | Kitchen | 16,3 | ||||
| 3 | WC | 3,8 | ||||
| 4 | Store | 2,2 | ||||
| 5 | Utility room | 7,9 | ||||
| 6 | Hall | 21,0 | ||||
| 7 | Living room | 31,9 | ||||
| 8 | Bedroom | 21,7 | ||||
| Total: | 131,7 | |||||
| 9 | Porch | 3,5 | ||||
| 10 | Terrace | 26,9 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 11 | Bedroom | 18,9 | ||||
| 12 | Store | 11,3 | ||||
| 13 | Bedroom | 27,3 | ||||
| 14 | Hall | 21,0 | ||||
| 15 | Bedroom | 29,8 | ||||
| 16 | Bedroom | 24,1 | ||||
| Total: | 132,40 | |||||
| 17 | Balcony | 6,2 | ||||




