Melvin 157,88 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 2,14 | ||||
| 2 | Hall | 8,01 | ||||
| 3 | WC | 1,67 | ||||
| 4 | Kitchen | 13,31 | ||||
| 5 | Living room | 27,52 | ||||
| 6 | Office | 8,81 | ||||
| 7 | Utility room | 6,66 | ||||
| 8 | Stairs | 5,51 | ||||
| Total: | 97,92 | |||||
| 9 | Porch | 3,97 | ||||
| 10 | Porch | 2,29 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 11 | Hall | 5,35 | ||||
| 12 | Bathroom | 8,08 | ||||
| 13 | Bedroom | 13,25 | ||||
| 14 | Bedroom | 19,13 | ||||
| 15 | Bedroom | 14,15 | ||||
| Total: | 59,96 | |||||




