Sandra 164,0 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Hall | 17,0 | ||||
| 2 | WC | 4,3 | ||||
| 3 | Garage | 31,0 | ||||
| 4 | Kitchen / Living room | 40,0 | ||||
| 5 | Utility room | 6,0 | ||||
| Total: | 98,30 | |||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 6 | Hall | 9,0 | ||||
| 7 | Store | 6,0 | ||||
| 8 | Bedroom | 10,4 | ||||
| 9 | Bedroom | 16,5 | ||||
| 10 | Bedroom | 16,5 | ||||
| 11 | Bathroom | 7,3 | ||||
| Total: | 65,7 | |||||




