Vilhelm 241,90 m²
Plans |
||||||
![]() |
Ground floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 1 | Lobby | 3,60 | ||||
| 2 | Corridor | 6,70 | ||||
| 3 | WC | 1,87 | ||||
| 4 | Wardrobe | 3,24 | ||||
| 5 | Stair | 6,87 | ||||
| 6 | Bathroom | 6,67 | ||||
| 7 | Living room | 34,06 | ||||
| 8 | Office | 10,45 | ||||
| 9 | Bedroom | 12,10 | ||||
| 10 | Kitchen | 11,38 | ||||
| 12 | Carport | 34,06 | ||||
| Total: | 131,20 | |||||
| 11 | Terrace | 13,84 | ||||
| 13 | Porch | 5,14 | ||||
![]() |
1st floor area schedule | |||||
| Nr. | Name |
Area, m² |
||||
| 13 | Hall | 11,12 | ||||
| 14 | Bathroom | 8,49 | ||||
| 15 | Bedroom | 30,51 | ||||
| 16 | Bedroom | 14,95 | ||||
| 17 | Living room | 23,18 | ||||
| 18 | Store | 4,95 | ||||
| 19 | Balcony | 17,50 | ||||
| Total: | 110,70 | |||||




